FH PRO for Men
Supplement Facts
Serving size: 6 capsules
Daily Maintenance:As a dietary supplement, take 6 capsules daily or as recommended by your health care professional.
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as beta-carotene) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 120mg | 133% |
Vitamin D (as cholecalciferol) | 30mcg (1200 IU) | 150% |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha-tocopherol) | 134 mg | 893% |
Thiamin (as thiamine HCl) (Vitamin B1) | 3mg | 250% |
Riboflavin (as niacinamide) | 3.4mg | 262% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxal-5-phosphate) | 25mg | 1471% |
Folate (from L-5-Methyltetrahydrofolate, calcium) | 1360mcg DFE (800mcg folic acid) | 340% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41667% |
Biotin (as d-biotin) | 600mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20mg | 400% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc citrate) | 30mg | 273% |
Selenium (as L-selenomethionine) | 140mcg | 255% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese citrate) | 2mg | 87% |
Chromium (as chromium polynicotinate) | 120mcg | 343% |
Molybdenum (as molybdenum citrate) | 75mcg | 167% |
L-Carnitine L-Tartrate | 2000mg | ** |
L-Arginine HCl | 350mg | ** |
Coenzyme Q10 | 200mg | ** |
N-Acetyl L-Cysteine | 200mg | ** |
Grape Seed Extract (Vitis, vinifera, seed, standardized to 85% polyphenols) | 20mg | ** |
Lycopene | 10mg | ** |
Benfotiamine | 1 mg | ** |
Other ingredients: Cellulose, Vegetarian Capsule (cellulose), Rice Bran Lipid, Silica, Mixed Tocopherols (gamma, delta, beta).
**Daily Value (DV) not established