Complete Menopause Relief
Supplement Facts
Serving size: 1 capsule
Suggested Use: Take 1 capsule daily or as directed by your healthcare practitioner
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Copaiba (Copaifera officinalis, oleoresin) | 100mg | * |
Beta-caryophyllene | 10mg | * |
Extract Phopontic Rhubarb (Rheum rhaponticum L., root) | 5mg | * |
Phaponticin | 2.7mg | * |
Desoxyrhaponticin | 1.4mg | * |
Hydroxystilbene | 1.5mg | * |
*Daily Value (DV) not established
Other Ingredients: Vegetarian capsule (cellulose), Cellulose, Silica, Rice bran lipid.