Menopause Multivitamin Essentials
Supplement Facts
Serving size: 1 capsule
Daily Maintenance: Take 1 capsule with a meal daily or as directed by your healthcare practitioner
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as beta carotene) | 900mcg RAE | 100% |
Vitamin C (as ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 20mcmg | 100% |
Vitamin E (as D-alpha tocopheryl succinate) | 15mg | 100% |
Thiamine (Vitamin B1)(as thiamine HCI) | 1.2mg | 100% |
Riboflavin (Vitamin B2)(as riboflavin 5'-phosphate) | 1.3mg | 100% |
Niacin (Vitamin B3)(as niacinamide) | 16mg | 100% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 17mg | 1000% |
Folate (as L-methylcobalamin) | 680 mcg DFE (400mcg Folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 24mcg | 1000% |
Biotin | 30mcg | 100% |
Pantotheinic Acid (as calcium pantothenate) | 65mg | 100% |
Iron (as ferrous fumarate) | 18mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100 |
Zinc (as zinc citrate) | 11mg | 100% | Selenium (as selenomethionine) | 55mcg | 100% | Copper (as copper glycinate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Chromium (as chromium polynicotinate) | 35mcg | 100% |
Molybdenum (as molybdenum citrate) | 45mcg | 100% |
Vitamin K2 (as menaquinone-7 | 120mcg | * |
Berberine (as berberine HCI | 150mg | * |
Betaine HCI | 150mg | * |
Green Tea Extract (Camellia sinensis, leaf, standardized 50% catechins and epigallocatechin gallate [EGCG]) | 75mg | * |
*Daily Value (DV) not established
Other Ingredients: Vegetable Capsule (Cellulose), Ascorbyl Palmitate, Rice Bran Lipid, Silica.